FYBCOM NEP 2020 pattern 2024-25
FYBA students click here for more information on NEP pattern
Sr No | FYBCOM: SEM 1 | Credits | |
1 | Major 1 | Accountancy: Accountancy & Financial Management-I | 2 |
2 | Major 1 | Commerce: Commerce-I (Introduction to Business) | 2 |
3 | Major 1 | Economics : Microeconomics-I | 2 |
4 | Open Elective | Quantitative Techniques – I | 2 |
5 | Open Elective | Introduction to Basic Statistics-I | 2 |
6 | VSC(Related to Major) | (Choose Anyone) 1. Vocational Skills in Accounting I | 2 |
2. Fundamentals of Start-Ups | |||
3 .Entrepreneurship and Innovating Start ups With Strategic Economics- I | |||
7 | SEC(Related To Major) | (Choose Anyone) 1.SEC-Accountancy – Recent Trends in Accounting-I | 2 |
2. SEC-Commerce- Negotiation skills | |||
3. SEC-Economics – Green Economy and Consumerism. | |||
8 | AEC | Business Communication Skills I ( B.Com) | 2 |
9 | VEC | INDIAN CONSTITUTION | 2 |
10 | IKS | Indian Knowledge System Generic I | 2 |
11 | CC | CO-CURRICULAR COURSE | 2 |
Total Papers : 11 | Total Credits 22 |
Sr No | FYBCOM: SEM 2 | Credit | |
1 | Major 1 | Accountancy: Accountancy & Financial Management-II | 2 |
2 | Major 1 | Commerce-II (Introduction to service sector) | 2 |
3 | Major 1 | Economics : Microeconomics-II | 2 |
4 | Minor (M2) | (Choose Anyone) 1.Accounting Paper-I, | 2 |
2. Commerce I – Introduction to Business Law | |||
3.Introduction to Business Economics | |||
5 | Open Elective | Quantitative Techniques – II | 2 |
6 | Open Elective | Introduction to Basic Statistics II | 2 |
7 | VSC(Related to Major) | (Choose Anyone) 1.Vocational Skills in Accounting III | 2 |
2. Mall Management | |||
3. Entrepreneurship Economics Development II | |||
8 | SEC(Related To Major) | (Choose Anyone) 1.SEC-Accountancy- Recent Trends in Accounting-II | 2 |
2.SEC-Commerce- Business Leadership Skills | |||
3.SEC- Economics – Start ups and Economic Development : skill Enhancement | |||
9 | AEC | मराठी भाषा : भाषिक कौशल्यांचे उपयोजन | 2 |
10 | VEC | VEC- Foundation of Behavioural Skills- Basic Level OR ANY OTHER SUGGESTED BY UNIVERSITY OF MUMBAI | 2 |
11 | CC | CO-CURRICULAR COURSE CC | 2 |
Total Papers : 11 | Total Credits: 22 |
27 Comments
Comments are closed.