Student strength 2023-24

Class | Student strength | Percent of total |
FYBA | 121 | 18.11 |
FYBCOM A | 120 | 17.96 |
FYBCOM B | 118 | 17.66 |
SYBCOM | 102 | 15.27 |
TYBCOM | 80 | 11.98 |
SYBA | 38 | 5.69 |
TYBA | 31 | 4.64 |
MCOM I | 31 | 4.64 |
MCOM II | 27 | 4.04 |
668 | 100 |
Class | Student strength | Percent of total |
FYBA | 121 | 18.11 |
FYBCOM A | 120 | 17.96 |
FYBCOM B | 118 | 17.66 |
SYBCOM | 102 | 15.27 |
TYBCOM | 80 | 11.98 |
SYBA | 38 | 5.69 |
TYBA | 31 | 4.64 |
MCOM I | 31 | 4.64 |
MCOM II | 27 | 4.04 |
668 | 100 |
Profile for SSR Basic Information Contact information Status of the institution Dr. T. K. Tope Arts & Commerce Night College, Parel, Mumbai, established on 20th June 1984 (40 years in June 2024), permanently affiliated to the University of Mumbai, is a grant-in-aid, co-education institution. Its an evening college, recognised by the UGC under 2f &…
SEXUAL HARASSMENT – INTERNAL COMMITTEE
Arrangement of terms – Google sheet