College profile
Dr. T. K. Tope Arts and Commerce Night College
Principal – (In-charge) – Dr. Nagesh Suryawanshi (See the complete list of 15 Principals from 20-6-1984)
Contact number – 02224138617, 02224137609 Email – gestktiqac@gmail.com, drtktopecollege@gmail.com
Acharya Donde Vidyanagar, 21, Gokhale Society lane, Parel, Mumbai, Maharashtra 400012
Co-education system is followed, located in an urban area, has UGC 2f and 12 b recognition, affiliated to University of Mumbai
IQAC coordinator – Shubharaj P. Buwa
Academic calendar for the year 2021-22
अनुक्रमणिका
NAAC Accreditation details
Cycle | Grade | CGPA | Year of Accreditation | Validity from | Validity to |
1 | B+ | Nil | 2004 | 8/1/2004 | 7/1/2009 |
2 | B | 2.19 | 2010 | 4/9/2010 | 3/9/2015 |
3 | B | 2.28 | 2017 | 22/2/2017 | 21/2/2022 |
IQAC establishment
Coordinator | Establishment date | Valid up to |
Shubharaj P. Buwa | 6 June 2020 | 5 June 2022 |
Shubharaj P. Buwa | 6 June 2022 | 5 June 2024 |
AISHE certificates
Data upto 2021-22 uploaded. See all the certificates here.
Courses offered by us
106 courses in BA, BCOM and MCOM are offered by the college. Click to see the complete list of courses
Student information
Sanctioned seats
Class | Seats |
FYBA | 120 |
SYBA | 120 |
TYBA | 120 |
FYBCOM | 360 |
SYBCOM | 240 |
TYBCOM | 240 |
MCOM I | 60 |
MCOM II | 60 |
TOTAL | 1320 |
Supernumerory seats for J & K residents | 14 |
Sr. no. | Year | No. of sanctioned seats | No. of students admitted | Reserved category students |
1 | 2021-22 | 1334 | 885 | 352 |
Teacher – Student ratio
Academic year | Full time teachers | Students | Ratio |
2021-22 | 11 | 885 | 80:1 |
Number of outgoing/ final year students during the year.
List of teaching and non-teaching staff members
11 Full time teaching posts were sanctioned in academic year 2021-22
Academic year | Teaching posts sanctioned | Teachers actually appointed | Full time / CHB |
Sr. no. | Name | Current designation | Doctorate | Subject | Status |
1 | Suryawanshi Nagesh | I/C Principal, Professor | Yes | Economics | Full time Permanent |
2 | Buwa Shubharaj | Associate Professor | No | Political Science | Full time Permanent |
3 | Torane Ashwini | Associate Professor | Yes | Marathi | Full time Permanent |
4 | Full time Permanent | ||||
5 | Full time Permanent | ||||
6 | Full time Permanent | ||||
7 | Full time Permanent | ||||
8 | Full time Permanent | ||||
9 | Full time Permanent | ||||
CHB | |||||
CHB | |||||
CHB | |||||
CHB | |||||
CHB | |||||
Classrooms and seminar halls
CBCS and programmes
Programme name | Year of Introduction | Status of implemetation of CBCS / elective course system (Yes/No) | Year of implemetation of CBCS / elective course system | Link to the relevant document |
Bachelor of Commerce (B. Com) Programme | YES | |||
F Y B COM | 2016-17 | YES | 2016-17 | |
S Y B COM | 2017-18 | YES | 2017-18 | |
T Y B COM | 2018-19 | YES | 2018-19 | |
Bachelor of Arts (B.A.) Programme | YES | |||
F Y B A | 2016-17 | YES | 2016-17 | |
S Y B A | 2017-18 | YES | 2017-18 | |
T Y B A | 2018-19 | YES | 2018-19 | |
Master of Commerce (M.Com) Programme | YES | https://old.mu.ac.in/wp-content/uploads/2016/06/4.81-M.Com-Semester-I-and-II-Syllabus-with-Course-Structure.pdf | ||
M COM I | 2016-17 | YES | 2016-17 | |
M COM II | 2017-18 | YES | 2017-18 |
3 Comments
Comments are closed.