2019 Lok Sabha Elections – analysis
अनुक्रमणिका
Elections for the the 17th Lok Sabha
Held from 11 April 2019 to 19 May 2019 (One bye-poll in Vellore later on 5th August 2019)
Total constituencies – 543
Elections held in phases – min 1 max 7 – Big states like UP, WB, Bihar – 7 phases – Maharashtra 4 phases – Law and order situation also counts. Sensitive and non-sensitive constituencies.
673 parties participated 7 were national parties, 43 were state parties and 623 were registered unrecognised parties. There were few independent candidates and NOTA (None of the above) votes.

Phases
States/UTs and phases of election | |||
---|---|---|---|
NUMBER OF PHASES IN STATES AND UNION TERRITORIES | |||
Sr No | NO OF PHASES | STATES AND UNION TERRITORIES | S / UT |
5 | 7 | Bihar | S |
34 | 7 | Uttar Pradesh | S |
36 | 7 | West Bengal | S |
14 | 4 | Jharkhand | S |
15 | 4 | Madhya Pradesh | S |
19 | 4 | Maharashtra | S |
20 | 4 | Odisha | S |
26 | 3 | Assam | S |
4 | 3 | Chhattisgarh | S |
7 | 2 | Karnataka | S |
16 | 2 | Manipur | S |
21 | 2 | Rajasthan | S |
29 | 2 | Tripura | S |
33 | 1 | Andhra Pradesh | S |
1 | 1 | Arunachal Pradesh | S |
2 | 1 | Goa | S |
3 | 1 | Gujarat | S |
6 | 1 | Haryana | S |
8 | 1 | Himachal Pradesh | S |
9 | 1 | Kerala | S |
10 | 1 | Meghalaya | S |
11 | 1 | Mizoram | S |
12 | 1 | Nagaland | S |
13 | 1 | Punjab | S |
17 | 1 | Sikkim | S |
18 | 1 | Tamil Nadu | S |
22 | 1 | Telangana | S |
23 | 1 | Uttarakhand | S |
24 | 4 | Jammu & Kashmir* | S |
25 | 1 | Andaman & Nicobar Islands | UT |
27 | 1 | Chandigarh | UT |
28 | 1 | Dadra & Nagar Haveli | UT |
30 | 1 | Daman & Diu | UT |
31 | 1 | Lakshadweep | UT |
32 | 1 | NCT OF Delhi | UT |
35 | 1 | Puducherry | UT |
Total | 36 | ||
States | 29 | ||
Union Territories | 7 | ||
Total | 36 |
Constituencies
Types of constituencies | ||||
---|---|---|---|---|
Type Of Constituency | GEN | SC | ST | Total |
Number Of Constituency | 412 | 84 | 47 | 543 |
Contestants
Contestants and constituencies | ||||||||
---|---|---|---|---|---|---|---|---|
No of Contestants in a Constituency | 1 | 2 | 3 | 4 | 5 | 6-10 | 11-15 | Above 15 |
Number Of Such Constituency | 0 | 0 | 1 | 6 | 8 | 144 | 221 | 163 |
Total Contestants in a Fray | 8054 | |||||||
Average contestants per constituency | 15 | |||||||
Minimum contestants in a constituency | 3 | |||||||
Maximum contestants in a constituency | 185 |
Electors and polling percentage | ||||||||
---|---|---|---|---|---|---|---|---|
Electors | Male | Female | Third Gender | Total | ||||
Number of Electors | 47,33,73,748 | 43,85,37,911 | 39,075 | 91,19,50,734 | ||||
No. of electors who voted | 31,72,46,927 | 29,46,24,323 | 5,721 | 61,18,76,971 | 30,00,73,763 (US population) | |||
POLLING PERCENTAGE (EXCLUDE POSTAL BALLOT) | 67.02 | 67.18 | 14.64 | 67 |
“Of the 90 crore-plus Indian electorate, around 8.4 crore were first time voters in the 18-22 age bracket, close to 10%”
“Many knowledgeable political observers have pointed to Modi belonging to a global trend of ‘elected autocrats’, powerful individual leaders, who by sheer force of personality, are able to project themselves as agents of change. Trump, Putin, Erdogan, Orban, Netanyahu, Bolsanaro-Modi has been included in this league of muscular leaders who rule more by diktat than by democratic consensus and even subvert democratic processes with impunity. And yet, Modi is distinct because, frankly, India’s democracy is sui generis: messy and diverse with a history of a million brewing mutinies”
“2019: How Modi won India” Rajdeep Sardesai, Harper India, 26 Nov. 2019



Who are service voters?
You can enroll as a Service Voter if You are
- in the Armed Forces of India
- from Assam Rifles, CRPF, BSF, ITBF; GREF in Border Road Organisation; Central Industrial Security Force
- employed under the Government of India, in a post outside India
- member of an Armed Police Force of a State, and serving outside that state
https://ecisveep.nic.in/voters/service-voters/
NO. OF SERVICE ELECTORS | |
MALE | 17,46,495 |
FEMALE | 53,893 |
NUMBER OF POSTAL BALLOT RECEIVED | 28,07,427 |
VALID VOTES POLLED ON EVM | 60,53,72,886 |
TOTAL NOTA VOTES | |
NOTA VOTES ON EVM | 65,00,500 |
NOTA VOTES ON POSTAL BALLOT | 22,272 |
What is a tendered vote?
According to Section 49P of the Conduct of Election Rules, 1961, if a voter realises that someone has already voted in her name, she can approach the presiding officer at the polling booth and flag the issue. Upon answering the presiding officer’s questions about her identity satisfactorily, the voter will be allowed to cast a tender vote. Tender votes are cast on ballot papers and sealed and locked away. These votes are useful when the margin between the winning candidate and the runner-up is slim. However, if the difference is large, tender votes are not counted. In the Rajasthan Assembly Elections in 2008, when the Congress’s C.P. Joshi lost to the BJP’s Kalyan Singh Chouhan by one vote, he moved the Rajasthan High Court in 2009 claiming that some of the votes cast were tendered. The court ordered a recount and found a tie. After a draw, Mr. Chouhan was declared the winner.
https://www.thehindu.com/opinion/op-ed/tendered-vote/article26925328.ece
Lost votes – due to various reasons | |
---|---|
NO. OF VOTES REJECTED | |
POSTAL | 5,07,990 |
VOTES NOT RETRIEVED ON EVM | 2,196 |
VOTES REJECTED DUE TO OTHER REASON(AT POLLING STATION | 1,389 |
Tendered Votes | 5,011 |
PROXY VOTES | 870 |
What are proxy votes?
Proxy voting allows a registered elector to delegate his voting rights to a representative he nominates. This was introduced in 2003 for very few countries to have such a provision. Notably, only “classified service voter” serving in the armed forces or paramilitary forces is allowed to avail of these benefits; the proxy, too, must be a registered voter of the same constituency.
https://www.moneycontrol.com/news/india/what-is-postal-ballot-and-proxy-voting-3646901.html
Polling stations | |
---|---|
NO. OF POLLING STATION | 10,37,848 |
AVERAGE NO. OF ELECTORS PER POLLING STATION | 879 |
NO. OF RE-POLLS HELD – 540
PERFORMANCE OF CONTESTING CANDIDATES | MALE | FEMALE | THIRD GENDER | TOTAL |
NO. OF CONTESTANTS | 7322 | 726 | 6 | 8,054 |
ELECTED | 465 | 78 | 0 | 543 |
FORFEITED DEPOSITS | 6342 | 575 | 6 | 6,923 |
States and Lok Sabha seats | |
---|---|
State | Lok Sabha constituencies |
Uttar Pradesh | 80 |
Maharashtra | 48 |
West Bengal | 42 |
Bihar | 40 |
Tamil Nadu | 39 |
Madhya Pradesh | 29 |
Karnataka | 28 |
Gujarat | 26 |
Andhra Pradesh | 25 |
Rajasthan | 25 |
Odisha | 21 |
Kerala | 20 |
Telangana | 17 |
Assam | 14 |
Jharkhand | 14 |
Punjab | 13 |
Chhattisgarh | 11 |
Haryana | 10 |
NCT OF Delhi | 7 |
Jammu & Kashmir | 6 |
Uttarakhand | 5 |
Himachal Pradesh | 4 |
Arunachal Pradesh | 2 |
Goa | 2 |
Manipur | 2 |
Meghalaya | 2 |
Tripura | 2 |
Mizoram | 1 |
Nagaland | 1 |
Sikkim | 1 |
Andaman & Nicobar Islands | 1 |
Chandigarh | 1 |
Dadra & Nagar Haveli | 1 |
Daman & Diu | 1 |
Lakshadweep | 1 |
Puducherry | 1 |
States and Parliamentary constituencies

Lok Sabha elections in Maharashtra – party wise position | |
---|---|
Bharatiya Janata Party | 23 |
Shivsena | 18 |
Nationalist Congress Party | 4 |
All India Majlis-E-Ittehadul Muslimeen | 1 |
Independent | 1 |
Indian National Congress | 1 |


Assembly elections 2022 – five states
https://adrindia.org/download/file/fid/9234


BJP victorious in Goa, Manipur, Uttarakhand and Uttar Pradesh. Aam Aadmi Party wins in Punjab.