You're visitor No. 110320.
Commerce Faculty
Exam Pattern | Internal Passing marks | Theory passing marks | Total passing marks | Total |
---|---|---|---|---|
60-40 | 16 | 24 | 40 | 100 |
75-25 | 10 | 30 | 40 | 100 |
100 | 00 | 40 | 40 | 100 |
NSS = 0 means student does not qualify for NSS grace. NSS = 1 means student qualifies for NSS grace. | ||||
If you see your internal marks reduced, that's the result of scaling down. Scaling down rules are applied only when you pass in a paper. | ||||
Any grace marks including NSS grace are not shown on the site. They are added in your printed marksheet. | ||||
If you see all four semesters blank then that means you have entered a wrong ID |
13140502 NISHIT MOHITE
Click this link to upload / change your photo.
Exam Month | Exam Year | A/c I | A/c E | Com 1 I | Com 1 E | Eco I | Eco E | BC I | BC E | EVS I | EVS E | Maths I | Maths E | FC I | FC E | Remarks | NSS | GPA | Grade | Exam type | Pattern |
October | 2013 | 28 | 17 | 18 | 13 | 17 | 24 | 17 | 17 | 25 | 26 | 17 | 0 | 22 | 24 | Fail | 0 | 0 | F | Regular | 6040 |
March | 2014 | 28 | 13 | 18 | 12 | 17 | 24 | 17 | 26 | 25 | 26 | 17 | 29 | 22 | 24 | ATKT | 0 | 0 | F | Additional | 6040 |
September | 2015 | 28 | 19 | 18 | 16 | 17 | 24 | 17 | 26 | 25 | 26 | 17 | 29 | 22 | 24 | ATKT | 0 | 0 | F | ATKT | 6040 |
April | 2016 | 28 | 47 | 18 | 32 | 17 | 24 | 17 | 26 | 25 | 26 | 17 | 29 | 22 | 24 | PASS | 0 | 3.6 | D | ATKT | 6040 |
Exam Month | Exam Year | A/c I | A/c E | Com 1 I | Com 1 E | Eco I | Eco E | BC I | BC E | EVS I | EVS E | Maths I | Maths E | FC I | FC E | Rem. | NSS | GPA | Grade | Exam type | Pattern |
March | 2014 | 22 | 34 | 21 | 12 | 24 | 24 | 24 | 24 | 23 | 24 | 19 | 3 | 21 | 29 | ATKT | 0 | 0 | F | Regular | 6040 |
April | 2014 | 22 | 34 | 21 | 09 | 24 | 24 | 24 | 24 | 23 | 24 | 19 | 01 | 21 | 29 | ATKT | 0 | 0 | F | Additional | 6040 |
March | 2015 | 22 | 34 | 21 | 17 | 24 | 24 | 24 | 24 | 23 | 24 | 19 | 04 | 21 | 29 | ATKT | 0 | 0 | F | Regular | 6040 |
October | 2015 | 22 | 34 | 21 | 20 | 24 | 24 | 24 | 24 | 23 | 24 | 19 | 13 | 21 | 29 | ATKT | 0 | 0 | F | ATKT | 6040 |
March | 2016 | 22 | 34 | 21 | 35 | 24 | 24 | 24 | 24 | 23 | 24 | 19 | 8 | 21 | 29 | ATKT | 0 | 0 | F | REGULAR | 6040 |
September | 2016 | 22 | 34 | 21 | 35 | 24 | 24 | 24 | 24 | 23 | 24 | 11 | 03 | 21 | 29 | ATKT | 0 | 0 | F | ATKT | 6040 |
April | 2017 | 22 | 34 | 21 | 35 | 24 | 24 | 24 | 24 | 23 | 24 | 11 | 17 | 21 | 29 | ATKT | 0 | 0 | F | ATKT | 6040 |
October | 2018 | 22 | 34 | 21 | 35 | 24 | 24 | 24 | 24 | 23 | 24 | 11 | 17 | 21 | 29 | ATKT | 0 | 0 | F | ATKT | 6040 |
Exam Month | Exam Year | A/c I | A/c E | Com 2 I | Com 2 E | BL I | BL E | Eco I | Eco E | Adv I | Adv E | FC 2 I | FC 2 E | AC I | AC E | Remarks | NSS | GPA | Grade | Exam type | Pattern |
September | 2014 | 10 | 37 | 5 | 13 | 5 | 9 | 12 | 12 | 10 | 19 | 14 | 14 | Fail | 0 | 0 | F | Regular | 7525 | ||
March | 2015 | 10 | 37 | 10 | 30 | 10 | 18 | 12 | 8 | 10 | 30 | 14 | 19 | Fail | 0 | 0 | F | Additional | 7525 | ||
September | 2015 | 20 | 36 | 13 | 12 | 13 | 13 | 14 | 12 | 07 | 30 | 04 | 14 | Fail | 0 | 0 | F | Regular | 7525 | ||
April | 2016 | 20 | 36 | 13 | 31 | 13 | 30 | 14 | 30 | 10 | 30 | 4 | 30 | ATKT | 0 | 0 | F | ATKT | 7525 | ||
October | 2016 | 20 | 36 | 13 | 31 | 13 | 30 | 14 | 30 | 10 | 30 | 04 | 30 | ATKT | 0 | 0 | F | REGULAR | 7525 | ||
February | 2017 | 20 | 36 | 13 | 31 | 13 | 30 | 14 | 30 | 10 | 30 | 4 | 30 | ATKT | 0 | 0 | F | ATKT | 7525 |
Exam Month | Exam Year | A/c I | A/c E | Com 2 I | Com 2 E | BL I | BL E | Eco I | Eco E | Adv I | Adv E | FC 2 I | FC 2 E | AC I | AC E | Remarks | NSS | GPA | Grade | Exam type | Pattern |
March | 2015 | 14 | 30 | 10 | 15 | 13 | 23 | 15 | 30 | 15 | 30 | 14 | 30 | Fail | 0 | 0 | F | Regular | 7525 | ||
April | 2015 | 14 | 30 | 10 | 30 | 13 | 30 | 15 | 30 | 15 | 30 | 14 | 30 | PASS | 0 | 2.35 | E | Additional | 7525 |
This is just for your information. Your duly signed and stamped printed markseet will be your final result.
Last modified on
12/18/2020 16:56:03